Index of /admin/floorplan_images
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| diatrofi_ipsiles_pro..> | 2011-11-12 04:34 | 195K | |
| 1rst.pdf | 2011-11-12 04:37 | 1.1M | |
| SRT ARTICLE-62.doc | 2011-11-12 08:34 | 68K | |
| Maharshi Patanjali a..> | 2011-11-12 12:09 | 557K | |
| GITAM Seminar Certif..> | 2011-11-12 12:11 | 141K | |
| SRT Advisor Anuvrat ..> | 2011-11-12 12:12 | 889K | |
| Labdhi Website-1.jpg | 2011-11-12 12:13 | 182K | |
| Labdhi Website-2.jpg | 2011-11-12 12:14 | 169K | |
| SRT ARTICLE- 63.doc | 2011-11-12 12:40 | 45K | |
| SRT ARTICL E-64.doc | 2011-11-12 12:41 | 45K | |
| Gitam University-1.jpg | 2011-11-12 12:48 | 315K | |
| Gitam University-2.jpg | 2011-11-12 12:48 | 315K | |
| Gitam University-3.jpg | 2011-11-12 12:49 | 368K | |
| Gitam University-4.jpg | 2011-11-12 12:51 | 411K | |
| Gitam University-5.jpg | 2011-11-12 12:51 | 423K | |
| Gitam University-6.jpg | 2011-11-12 12:53 | 465K | |
| GITAM Workshop certi..> | 2011-11-12 12:56 | 144K | |
| Felicitation FFI.jpg | 2011-11-12 13:03 | 1.2M | |
| Website-Kanaknandiji..> | 2011-11-12 13:09 | 2.3M | |
| Bharat Excellence Aw..> | 2011-11-12 13:17 | 809K | |
| Bhayander Upasak Cer..> | 2011-11-12 13:49 | 258K | |
| Gitam Uni.Invitation..> | 2011-11-12 13:50 | 222K | |
| Paryushan Bhayander ..> | 2011-11-12 13:52 | 562K | |
| ParyushaN bHAYANDER ..> | 2011-11-12 13:52 | 454K | |
| paryushan Bhayander ..> | 2011-11-12 13:54 | 438K | |
| SRT Bhutan Award.gif | 2011-11-12 13:58 | 2.7M | |
| Emeritus Professor I..> | 2011-11-21 12:45 | 348K | |
| Colombo University G..> | 2011-11-21 12:46 | 30K | |
| SRT Emeritus Profess..> | 2011-11-21 12:49 | 2.2M | |
| SRT JJT University S..> | 2011-11-21 12:52 | 176K | |
| SRT Kolkata Research..> | 2011-11-21 12:54 | 1.1M | |
| SRT Reserch Supervis..> | 2011-11-21 13:09 | 30K | |
| AMITY UNIVERSITY Co-..> | 2011-11-21 13:10 | 202K | |
| SRT Research Supervi..> | 2011-11-22 05:01 | 2.2M | |
| SRT Research Supervi..> | 2011-11-22 05:02 | 1.1M | |
| Srilanka University ..> | 2011-12-07 11:50 | 223K | |
| Dhaka Chair person S..> | 2011-12-07 11:52 | 225K | |
| Sri Lanka Chairperso..> | 2011-12-07 11:53 | 211K | |
| Srilanka presentatio..> | 2011-12-07 11:55 | 218K | |
| applied ethics and s..> | 2011-12-08 09:21 | 795K | |
| SRT ARTICLE-65.pdf | 2011-12-14 12:42 | 618K | |
| Dharm Ek Swaroop Ane..> | 2011-12-19 10:18 | 1.0M | |
| Dharm Ek Swaroop Ane..> | 2011-12-19 10:25 | 959K | |
| Copy of Vaidik Sansk..> | 2011-12-19 10:28 | 742K | |
| SRT ARTICLE-65.ppt | 2011-12-20 12:55 | 4.1M | |
| SRT Article-62 Power..> | 2011-12-20 13:13 | 849K | |
| Gyansagar Bombai Cer..> | 2012-01-09 13:06 | 4.4M | |
| Gyansagar science co..> | 2012-01-24 12:51 | 396K | |
| Mumbai Paricipation ..> | 2012-01-30 11:32 | 589K | |
| Mumbai Paticipation ..> | 2012-01-30 11:33 | 142K | |
| Mumbai Participation..> | 2012-01-30 11:34 | 193K | |
| SRT Governor Honoure..> | 2012-02-11 13:13 | 570K | |
| SRT Somnath Governor..> | 2012-02-11 13:27 | 689K | |
| SRT Governor Honour ..> | 2012-02-11 13:29 | 2.3M | |
| SRT IPC allahabad Ce..> | 2012-02-27 06:41 | 170K | |
| IPC Allahabad-1.jpg | 2012-02-27 06:43 | 754K | |
| IPC Allahabad-2.jpg | 2012-02-27 06:45 | 581K | |
| IPC Allahabad-3.jpg | 2012-02-27 06:46 | 669K | |
| Saifai, Etawaha phot..> | 2012-03-05 04:01 | 832K | |
| Saifai,Etawah photo-..> | 2012-03-05 04:02 | 721K | |
| Saifai, Etawaha phot..> | 2012-03-05 04:03 | 878K | |
| SRT Saifai certifica..> | 2012-03-05 04:04 | 195K | |
| SRT Saifai certifica..> | 2012-03-05 04:05 | 192K | |
| ABDP Sovinir Release..> | 2012-03-09 13:09 | 287K | |
| Research Supervisor ..> | 2012-03-10 13:04 | 427K | |
| Emeritus Prof. NAIU.jpg | 2012-03-10 13:05 | 434K | |
| Safai partcipation-1..> | 2012-03-11 06:31 | 217K | |
| Safai participation-..> | 2012-03-11 06:32 | 417K | |
| Adhunik_Bhartiya_Chi..> | 2012-03-11 07:47 | 1.7M | |
| Meditation Training ..> | 2012-03-13 15:29 | 217K | |
| DSC00486.JPG | 2012-03-19 14:10 | 1.9M | |
| DSC00494.JPG | 2012-03-19 14:11 | 813K | |
| DSC00497.JPG | 2012-03-19 14:13 | 808K | |
| DSC00499.JPG | 2012-03-19 14:15 | 747K | |
| AITP Meeting-1.jpg | 2012-03-20 12:23 | 565K | |
| AITP Meeting-2.jpg | 2012-03-20 12:26 | 816K | |
| SRT Patron Sivanchi ..> | 2012-04-25 11:56 | 384K | |
| SRT Adilila Award 29..> | 2012-05-06 07:58 | 431K | |
| SRT Lucknow-10 April..> | 2012-05-06 08:00 | 272K | |
| SRT Lucknow- 10 Apri..> | 2012-05-06 08:01 | 264K | |
| laxmi_devi ji Parna ..> | 2012-05-06 08:02 | 537K | |
| A.jpg | 2012-05-13 21:36 | 282K | |
| E.jpg | 2012-05-13 21:37 | 250K | |
| B.jpg | 2012-05-13 21:38 | 241K | |
| D.jpg | 2012-05-13 21:40 | 233K | |
| C.jpg | 2012-05-13 21:42 | 220K | |
| SRT Feli.background-..> | 2012-05-23 14:37 | 380K | |
| National Sanskar Nir..> | 2012-05-23 14:38 | 344K | |
| SRT Feli.cover page-..> | 2012-05-23 14:51 | 1.0M | |
| ICSP Certificate-Dha..> | 2012-06-08 14:06 | 454K | |
| ICSP Dharwad-1.jpg | 2012-06-08 14:08 | 453K | |
| ICSP Dharwad-3.jpg | 2012-06-08 14:10 | 389K | |
| ICSP Dharwad-4.jpg | 2012-06-08 14:14 | 605K | |
| SRT Chair Person ICS..> | 2012-06-08 14:19 | 346K | |
| DSC00540.JPG | 2012-06-09 14:26 | 127K | |
| DSC00544.JPG | 2012-06-09 14:27 | 128K | |
| Sainath Univ. Resear..> | 2012-07-08 06:45 | 89K | |
| SRT with Harishji M...> | 2012-07-08 07:08 | 70K | |
| SRT with Harishji M...> | 2012-07-08 07:09 | 65K | |
| SRT with Harishji M...> | 2012-07-08 07:10 | 62K | |
| SRT with family memb..> | 2012-07-08 07:11 | 91K | |
| Committee Member let..> | 2012-07-18 14:05 | 1.1M | |
| Samrasta SRT Guest 2..> | 2012-07-18 14:07 | 594K | |
| SRT IJMER Certificat..> | 2012-07-20 13:57 | 751K | |
| SRT with A.P.J.Kalam..> | 2012-08-09 14:54 | 237K | |
| SRT(Adviser) with Pr..> | 2012-08-09 14:55 | 191K | |
| SRT with Degree.jpg | 2012-08-09 14:55 | 159K | |
| SRT and Family.jpg | 2012-08-09 14:56 | 253K | |
| SRT with wife.jpg | 2012-08-09 14:57 | 253K | |
| Bhartiya Darshan Ke ..> | 2012-08-27 14:12 | 1.2M | |
| Aatm Vigyan Ke Mouli..> | 2012-08-27 14:17 | 284K | |
| Jaysingpur Vyakhanma..> | 2012-08-27 14:19 | 61K | |
| Jaysinghpur Paryusha..> | 2012-08-27 14:20 | 114K | |
| Adviser letter Chart..> | 2012-09-05 12:56 | 17K | |
| Sabha Jaysingpur Tha..> | 2012-09-05 12:58 | 113K | |
| President of India M..> | 2012-09-05 12:59 | 178K | |
| SRT ARTICLE-66.doc | 2012-09-05 13:19 | 41K | |
| Theatre Day 15-09-12..> | 2012-09-19 14:52 | 183K | |
| SRT Editorial Board ..> | 2012-09-19 14:54 | 94K | |
| Rastriya Samta 14-09..> | 2012-09-21 12:51 | 346K | |
| Rastrya Samta 14-09-..> | 2012-09-21 12:52 | 459K | |
| SRT Natyamshala Prog..> | 2012-10-05 11:23 | 223K | |
| SRT Natyamshala -2.jpg | 2012-10-05 11:24 | 219K | |
| SRT Natyamshala-3.jpg | 2012-10-05 11:25 | 205K | |
| CM Message 27-9-2012..> | 2012-10-08 13:18 | 179K | |
| Editoial board & Adv..> | 2012-10-08 13:19 | 16K | |
| SRT vidhya Bhushan A..> | 2012-10-08 13:21 | 669K | |
| IU3A pune conference..> | 2012-10-17 13:37 | 517K | |
| Jain Shravak Aachar ..> | 2012-10-17 13:42 | 710K | |
| U3a Int. Conf. Pune ..> | 2012-10-25 15:05 | 408K | |
| U3A Int. Conf. Pune ..> | 2012-10-25 15:06 | 336K | |
| India Who's Who SRT ..> | 2012-10-25 15:07 | 865K | |
| PM Message for SRT F..> | 2012-10-29 12:46 | 284K | |
| 7.jpg | 2012-10-29 12:57 | 423K | |
| 8.jpg | 2012-10-29 12:58 | 428K | |
| SRT RECEIVED AWARDS.doc | 2012-11-09 13:59 | 43K | |
| SRT Life Sketch-Bhor..> | 2012-11-09 14:02 | 3.2M | |
| International online..> | 2012-11-09 14:03 | 155K | |
| Vigaypti Jasol Conf...> | 2012-11-09 14:06 | 1.3M | |
| Untitled-3.jpg | 2012-11-11 12:16 | 155K | |
| Untitled-4.jpg | 2012-11-11 12:17 | 139K | |
| Untitled-5.jpg | 2012-11-11 12:20 | 145K | |
| Untitled-6.jpg | 2012-11-11 12:20 | 236K | |
| Untitled-7.jpg | 2012-11-11 12:21 | 236K | |
| Untitled-8.jpg | 2012-11-11 12:22 | 138K | |
| Untitled-9.jpg | 2012-11-11 12:26 | 253K | |
| Untitled-10.jpg | 2012-11-11 12:27 | 130K | |
| Untitled-11.jpg | 2012-11-11 12:28 | 137K | |
| Untitled-12.jpg | 2012-11-11 12:29 | 111K | |
| Untitled-13.jpg | 2012-11-11 12:30 | 141K | |
| Untitled-14.jpg | 2012-11-11 12:31 | 116K | |
| SRT Jasol Seminar Ne..> | 2012-11-12 12:40 | 189K | |
| SRT ARTICLE-31.pdf | 2012-11-13 00:44 | 211K | |
| SRT ARTICLE-32.pdf | 2012-11-13 01:04 | 270K | |
| SRT ARTICLE-33.pdf | 2012-11-13 01:06 | 268K | |
| SRT ARTICLE-34.pdf | 2012-11-13 01:08 | 232K | |
| SRT ARTICLE-35.pdf | 2012-11-13 01:10 | 254K | |
| SRT ARTICLE-36.pdf | 2012-11-13 01:11 | 230K | |
| SRT ARTICLE-37.pdf | 2012-11-13 01:20 | 252K | |
| SRT ARTICLE-38.pdf | 2012-11-13 01:24 | 217K | |
| SRT ARTICLE-39.pdf | 2012-11-13 01:25 | 215K | |
| SRT ARTICLE-40.pdf | 2012-11-13 01:27 | 186K | |
| SRT ARTICLE-43.pdf | 2012-11-13 01:28 | 145K | |
| SRT ARTICLE-44.pdf | 2012-11-13 01:30 | 90K | |
| SRT message to Luckn..> | 2012-11-22 09:20 | 1.5M | |
| SRT ARTICLE-67.pdf | 2012-11-22 09:29 | 73K | |
| Research Books full ..> | 2012-11-22 10:12 | 444K | |
| Research Books full ..> | 2012-11-22 10:13 | 359K | |
| Research Books full ..> | 2012-11-22 10:14 | 517K | |
| Research Books full ..> | 2012-11-22 10:15 | 400K | |
| Research Books full ..> | 2012-11-22 10:16 | 314K | |
| Relative Economics J..> | 2012-11-26 06:20 | 1.1M | |
| SRT ARTICLE-68.pdf | 2012-11-26 06:30 | 152K | |
| SRT ARTICLE-69.pdf | 2012-12-24 13:01 | 117K | |
| Positive Philosohy C..> | 2012-12-24 13:04 | 420K | |
| Tater Vansh History.pdf | 2012-12-27 13:48 | 78K | |
| SRT participating AB..> | 2013-01-03 13:51 | 73K | |
| SRt participating AB..> | 2013-01-03 13:51 | 82K | |
| SRT ARTICLE-72.pdf | 2013-01-27 13:18 | 86K | |
| SRT ARTICLE-73.pdf | 2013-01-27 13:20 | 243K | |
| India Gold Award FFI..> | 2013-01-27 13:21 | 270K | |
| Message by KK Tater ..> | 2013-01-27 13:24 | 544K | |
| ABDP PARNER 2013.jpg | 2013-01-28 06:56 | 1.0M | |
| Economic Growth Part..> | 2013-01-28 06:58 | 1.6M | |
| Jasol Seminar News 2..> | 2013-01-28 08:13 | 244K | |
| SRT at Parner-1.JPG | 2013-01-28 08:16 | 624K | |
| SRT at Parner-2.JPG | 2013-01-28 08:18 | 466K | |
| SRT at Parner-3.JPG | 2013-01-28 08:22 | 694K | |
| SRT at Parner-1.jpg | 2013-02-05 12:42 | 496K | |
| SRT with Anna Hajare..> | 2013-02-05 12:44 | 533K | |
| Samrasta Nepal 2013 ..> | 2013-02-05 12:45 | 471K | |
| SRT ARTICLE-74.pdf | 2013-02-08 04:29 | 161K | |
| SRT ARTICLE-75.pdf | 2013-02-09 15:14 | 141K | |
| SRT Academic Profile..> | 2013-02-11 12:49 | 244K | |
| Contribution of SRT ..> | 2013-02-11 12:50 | 190K | |
| SRT About author_Eng..> | 2013-02-11 12:51 | 94K | |
| Awards Received by P..> | 2013-02-20 13:01 | 388K | |
| SRT Member in Editor..> | 2013-02-20 13:02 | 210K | |
| SRT Felicitatin Volu..> | 2013-02-20 13:04 | 80K | |
| SRT in Darshan Trima..> | 2013-02-20 13:05 | 439K | |
| RVP Wasingaton Conf...> | 2013-02-20 13:08 | 867K | |
| SRT Samrasta Interna..> | 2013-03-01 11:34 | 519K | |
| International Conf. ..> | 2013-03-01 11:38 | 1.2M | |
| SRT Emeritus Prof. J..> | 2013-04-05 07:39 | 376K | |
| SRT Presiding Round ..> | 2013-04-05 07:40 | 50K | |
| SRT awarding Degree ..> | 2013-04-05 07:42 | 259K | |
| SRT awarding degree ..> | 2013-04-05 07:43 | 287K | |
| SRT getting Yoga Pad..> | 2013-04-05 07:45 | 486K | |
| SRT Yoga Padmabhusha..> | 2013-04-05 07:47 | 56K | |
| SRT Yoga Padmabhusha..> | 2013-04-05 07:48 | 1.3M | |
| IBAM SRT Participati..> | 2013-04-05 07:50 | 378K | |
| IPC Invitation 18 Fe..> | 2013-04-05 07:52 | 325K | |
| Ranchi Conf.Prog.-1.jpg | 2013-04-05 07:53 | 367K | |
| Ranchi Conf.Prog.-2.jpg | 2013-04-05 07:54 | 315K | |
| SRT IAY sovinir phot..> | 2013-04-05 07:57 | 1.1M | |
| Yogacon2013 certific..> | 2013-04-05 07:58 | 252K | |
| Yogacon Certificate-..> | 2013-04-05 07:59 | 247K | |
| Samrasta Prog.7 Feb1..> | 2013-04-05 08:01 | 569K | |
| Samrasta Prog.7 Feb...> | 2013-04-05 08:02 | 590K | |
| SRT Participating IB..> | 2013-04-05 08:04 | 447K | |
| Srt Participating IA..> | 2013-04-05 08:05 | 432K | |
| SRT Participation IA..> | 2013-04-05 08:14 | 409K | |
| SRT Participation IA..> | 2013-04-05 08:16 | 479K | |
| SRT participating Ra..> | 2013-04-05 08:17 | 657K | |
| SRt participating Ra..> | 2013-04-05 08:19 | 583K | |
| Save Water.jpg | 2013-04-05 08:19 | 43K | |
| SRT Yoga Padmabhusha..> | 2013-04-05 11:12 | 166K | |
| Total health by medi..> | 2013-04-08 15:14 | 1.9M | |
| Deaf & Dumb full boo..> | 2013-04-10 07:11 | 618K | |
| SRT ARTICLE-76.pdf | 2013-05-01 12:48 | 160K | |
| SRT Felicitated Gyan..> | 2013-05-01 12:49 | 167K | |
| Gyasagar Bangalore C..> | 2013-05-01 12:52 | 728K | |
| SRT presiding seoul ..> | 2013-05-01 13:13 | 147K | |
| Bhamashah Alakran Ka..> | 2013-05-02 11:37 | 54K | |
| SRT Awards Gallery-1..> | 2013-05-24 14:56 | 1.1M | |
| SRT Awards Gallery-2..> | 2013-05-24 14:57 | 1.2M | |
| SRT Awards Gallery-3..> | 2013-05-24 14:59 | 1.0M | |
| SRT Awards Gallery-4..> | 2013-05-24 15:00 | 1.1M | |
| SRT Awards Gallery -..> | 2013-05-24 15:02 | 838K | |
| SRT getting Samaj Ra..> | 2013-05-24 15:03 | 456K | |
| SRT Samaj Ratna Alan..> | 2013-05-24 15:04 | 56K | |
| SRT Samaj Ratna news..> | 2013-05-24 15:06 | 905K | |
| Copy of SRT Samaj Ra..> | 2013-05-24 15:11 | 1.0M | |
| Alakh Dristi SRT Pat..> | 2013-05-24 15:13 | 679K | |
| SRT Chief Editor Hum..> | 2013-05-24 15:14 | 547K | |
| SRT Patron Panchaman..> | 2013-05-24 15:17 | 195K | |
| SRT NESCO Kolkata Pa..> | 2013-05-24 15:18 | 145K | |
| SRT in Swagat Samity..> | 2013-06-20 14:31 | 513K | |
| Abhnandan Granth Bla..> | 2013-06-21 12:55 | 1.3M | |
| Complete SRT F.V.(En..> | 2013-06-27 12:24 | 1.7M | |
| SRT Member IJMSB.jpg | 2013-06-29 13:23 | 350K | |
| SRT news Achryashri ..> | 2013-06-29 13:25 | 1.3M | |
| study centre for jai..> | 2013-07-01 12:46 | 128K | |
| Tater Parivar Sankhe..> | 2013-07-01 12:48 | 549K | |
| RKB_2969.jpg | 2013-07-01 12:51 | 205K | |
| News Sanskar School ..> | 2013-07-09 12:50 | 658K | |
| Vigyapati Korna Tate..> | 2013-07-09 12:53 | 619K | |
| SRT Delivering speec..> | 2013-07-09 12:56 | 171K | |
| Swarn Samman Bodhi S..> | 2013-07-28 08:54 | 1.8M | |
| SRT Asada Praves inv..> | 2013-07-31 08:45 | 442K | |
| SRT invitation Bodhi..> | 2013-07-31 08:46 | 226K | |
| Coference Cert. Econ..> | 2013-07-31 08:47 | 304K | |
| 05.jpg | 2013-07-31 08:53 | 254K | |
| 06.jpg | 2013-07-31 08:54 | 322K | |
| 07.jpg | 2013-07-31 08:56 | 353K | |
| 08.jpg | 2013-07-31 08:57 | 357K | |
| Global Excellence Aw..> | 2013-07-31 10:56 | 520K | |
| SRT photo Kanaknnadi..> | 2013-07-31 10:58 | 106K | |
| SRT Photo Kanaknandi..> | 2013-07-31 11:01 | 103K | |
| SRT Photo Kanaknandi..> | 2013-07-31 11:02 | 108K | |
| sRt with wife Bangal..> | 2013-07-31 11:05 | 107K | |
| sRt with Family-1.jpg | 2013-07-31 11:11 | 110K | |
| sRt with Family -2.jpg | 2013-07-31 11:12 | 108K | |
| SRt with family-3.jpg | 2013-07-31 11:14 | 54K | |
| Anuvrat Samiti Lette..> | 2013-08-24 13:10 | 249K | |
| SRT Anuvrat Samiti 1..> | 2013-08-24 13:11 | 150K | |
| SRt Yoga Training 15..> | 2013-08-24 13:12 | 746K | |
| SRt yoga Training-2,..> | 2013-08-24 13:13 | 255K | |
| Ramanuja Uni.pdf | 2013-08-24 13:16 | 223K | |
| 01.jpg | 2013-08-24 13:19 | 520K | |
| 03.jpg | 2013-08-24 13:24 | 361K | |
| 04.jpg | 2013-08-24 13:24 | 364K | |
| IMG_20130222_192018.jpg | 2013-08-30 12:24 | 442K | |
| SRT at Kanod.jpg | 2013-08-30 12:25 | 250K | |
| SRt blessing to Ridh..> | 2013-08-30 12:26 | 216K | |
| SRT presenting book ..> | 2013-08-30 12:28 | 232K | |
| SRT at Osiyan as V.P..> | 2013-08-30 12:30 | 262K | |
| ScienceOf Living Pow..> | 2013-09-22 14:14 | 1.6M | |
| SRT Editorial Board ..> | 2013-09-22 14:21 | 241K | |
| SRT as Upasak at Tha..> | 2013-09-22 14:23 | 374K | |
| Thane Paryushan News..> | 2013-09-22 14:30 | 1.8M | |
| Governor Uttrakand i..> | 2013-10-05 13:39 | 721K | |
| SRT at IPC Haridwar ..> | 2013-10-05 13:40 | 812K | |
| SRT at vardha-1.jpg | 2013-10-05 13:43 | 685K | |
| SRT at Vardha-2.jpg | 2013-10-05 13:45 | 670K | |
| SRT at IPC Haridwar ..> | 2013-10-05 13:46 | 669K | |
| SRT ISGS Guest of Ho..> | 2013-10-05 13:48 | 285K | |
| DSC04628.JPG | 2013-10-05 14:10 | 262K | |
| DSC04629.JPG | 2013-10-05 14:11 | 275K | |
| DSC04631.JPG | 2013-10-05 14:12 | 252K | |
| DSC04632.JPG | 2013-10-05 14:15 | 259K | |
| DSC04635.JPG | 2013-10-05 14:23 | 271K | |
| DSC04637.JPG | 2013-10-05 14:26 | 253K | |
| DSC04638.JPG | 2013-10-05 14:37 | 285K | |
| DSC04639.JPG | 2013-10-05 14:39 | 249K | |
| DSC04645.JPG | 2013-10-05 14:40 | 319K | |
| DSC04649.JPG | 2013-10-05 14:43 | 268K | |
| DSC04650.JPG | 2013-10-05 14:44 | 241K | |
| Scan0001.jpg | 2013-10-21 14:21 | 108K | |
| Scan0002.jpg | 2013-10-21 14:21 | 128K | |
| Scan0003.jpg | 2013-10-21 14:22 | 82K | |
| Scan0004.jpg | 2013-10-21 14:23 | 113K | |
| Scan0005.jpg | 2013-10-21 14:24 | 85K | |
| Scan0006.jpg | 2013-10-21 14:25 | 99K | |
| Scan0007.jpg | 2013-10-21 14:25 | 86K | |
| Scan0008.jpg | 2013-10-21 14:26 | 78K | |
| Scan0009.jpg | 2013-10-21 14:27 | 89K | |
| Scan0011.jpg | 2013-10-21 14:29 | 599K | |
| DSC_0065.JPG | 2013-10-21 14:30 | 109K | |
| DSC_0066.JPG | 2013-10-21 14:31 | 104K | |
| DSC_0067.JPG | 2013-10-21 14:32 | 106K | |
| DSC_0069.JPG | 2013-10-21 14:33 | 80K | |
| DSC_0070.JPG | 2013-10-21 14:34 | 85K | |
| DSC_0071.JPG | 2013-10-21 14:35 | 87K | |
| DSC_0072.JPG | 2013-10-21 14:36 | 86K | |
| DSC_0073.JPG | 2013-10-21 14:37 | 102K | |
| DSC_0074.JPG | 2013-10-21 14:37 | 83K | |
| Scan0010.jpg | 2013-10-21 14:39 | 155K | |
| SRT Honoured ABDP Ud..> | 2013-10-22 13:20 | 455K | |
| SRT Granth Vimochan ..> | 2013-10-22 13:21 | 519K | |
| SRT being honoured a..> | 2013-10-22 13:25 | 504K | |
| SRt delivering speec..> | 2013-10-22 13:26 | 635K | |
| SRT getting Jain Rat..> | 2013-10-22 13:28 | 541K | |
| SRT Granth Vimochan ..> | 2013-10-22 13:30 | 527K | |
| Thane Paryushan Parv..> | 2013-10-22 13:39 | 166K | |
| SRT Jain ratna Award..> | 2013-10-23 13:14 | 431K | |
| SRT Vigyanshri Award..> | 2013-10-23 13:15 | 615K | |
| Laxmidevi Shradha Ki..> | 2013-10-23 13:17 | 431K | |
| ABHINANDAN GRANTH VI..> | 2013-10-23 13:26 | 62K | |
| SRT Granth Vimochan ..> | 2013-10-24 10:06 | 767K | |
| SRT Granth Vimochan ..> | 2013-10-24 10:07 | 1.2M | |
| SRT ARTICLE-77.pdf | 2013-10-24 13:14 | 51K | |
| Pragya ke Aayam PDF ..> | 2013-10-31 10:14 | 2.0M | |
| SRT ARTICLE-78.pdf | 2013-10-31 10:18 | 56K | |
| ABTP 2013 Annual Mee..> | 2013-11-05 13:05 | 297K | |
| Tulsi Janam Stabdi P..> | 2013-11-05 13:06 | 177K | |
| FF Ratrya Jwel Award..> | 2013-11-09 12:47 | 65K | |
| FF Rastriya Jwel Awa..> | 2013-11-09 12:50 | 214K | |
| 21.jpg | 2013-11-09 13:03 | 179K | |
| 22.jpg | 2013-11-09 13:04 | 172K | |
| 33.jpg | 2013-11-09 13:05 | 194K | |
| 44.jpg | 2013-11-09 13:07 | 200K | |
| 55.jpg | 2013-11-09 13:08 | 214K | |
| SRT gifting his F.V...> | 2013-11-09 13:09 | 138K | |
| SRt gifting his F.V...> | 2013-11-09 13:10 | 149K | |
| 1.jpg | 2013-11-09 13:11 | 86K | |
| 2.jpg | 2013-11-09 13:12 | 112K | |
| 3.jpg | 2013-11-09 13:13 | 76K | |
| 4.jpg | 2013-11-09 13:14 | 91K | |
| 5.jpg | 2013-11-09 13:15 | 116K | |
| 6.jpg | 2013-11-09 13:16 | 91K | |
| 9.jpg | 2013-11-09 13:17 | 103K | |
| 10.jpg | 2013-11-09 13:17 | 82K | |
| 11.jpg | 2013-11-09 13:18 | 147K | |
| 12.jpg | 2013-11-09 13:19 | 110K | |
| 13.jpg | 2013-11-09 13:20 | 83K | |
| anuvrat Vichar Gosti..> | 2013-11-09 13:21 | 265K | |
| Ghanshala Final Flex..> | 2013-11-09 13:23 | 1.4M | |
| 111.jpg | 2013-11-09 13:44 | 86K | |
| 222.jpg | 2013-11-09 13:48 | 112K | |
| 333.jpg | 2013-11-09 13:49 | 76K | |
| 444.jpg | 2013-11-09 13:50 | 91K | |
| 555.jpg | 2013-11-09 13:51 | 116K | |
| 666.jpg | 2013-11-09 13:54 | 91K | |
| 999.jpg | 2013-11-09 14:01 | 103K | |
| SRT Bav Varsitap-1,2..> | 2013-11-16 05:39 | 337K | |
| SRT Bav Varsitap-2,2..> | 2013-11-16 05:40 | 337K | |
| SRT Bav Varsitap-3,2..> | 2013-11-16 05:41 | 359K | |
| SRT Bav Varsitap-4,2..> | 2013-11-16 05:42 | 350K | |
| SRT Bav Varsitap-5,2..> | 2013-11-16 05:44 | 413K | |
| SRT Bav Varsitap-6,2..> | 2013-11-16 05:49 | 384K | |
| SRT ARTICLE-79.pdf | 2013-11-23 10:28 | 362K | |
| SRT ARTICLE-80.pdf | 2013-11-23 10:29 | 311K | |
| Kanaknandiji book ph..> | 2013-11-23 10:33 | 154K | |
| Kanaknandiji book ph..> | 2013-11-23 10:34 | 127K | |
| Vrahad Dixa Mahotsav..> | 2013-11-29 06:48 | 1.6M | |
| SRT book releasing a..> | 2013-12-25 13:14 | 234K | |
| SRT book releasing a..> | 2013-12-25 13:16 | 251K | |
| SRt in Jai Akta on 1..> | 2013-12-25 13:18 | 361K | |
| SRT in Jain Akta Man..> | 2013-12-25 13:19 | 451K | |
| SRT in Jain Akta Man..> | 2013-12-25 13:20 | 343K | |
| SRT Presentation in ..> | 2013-12-25 13:22 | 250K | |
| SRT Indian Award for..> | 2013-12-25 13:23 | 490K | |
| Oswal Ratna Certific..> | 2014-01-30 12:58 | 257K | |
| Patron Letter of Rak..> | 2014-01-30 12:59 | 39K | |
| SRT Books Cell JRRSU..> | 2014-01-30 13:01 | 335K | |
| SRT Books Cell JRRSU..> | 2014-01-30 13:03 | 480K | |
| Sevashree Narayan Se..> | 2014-02-17 11:10 | 1.0M | |
| Award Ceremony AIES,..> | 2014-02-17 11:13 | 240K | |
| Congratulatin from N..> | 2014-02-17 11:17 | 1.0M | |
| SRT Jivan Vigyan Coo..> | 2014-02-17 11:19 | 450K | |
| SRT Chief Guest Pole..> | 2014-02-17 11:21 | 334K | |
| SRT delivering speec..> | 2014-02-17 11:22 | 238K | |
| SRT honoured Pole St..> | 2014-02-17 11:24 | 221K | |
| SRT presiding Pole S..> | 2014-02-17 11:25 | 252K | |
| Gyansagar Foundation..> | 2014-03-14 13:54 | 1.4M | |
| Gyansagar foundation..> | 2014-03-14 13:57 | 1.3M | |
| Jvbi Research Centre..> | 2014-03-14 13:59 | 15K | |
| SRT as Resource Pers..> | 2014-03-14 14:01 | 447K | |
| SRT oswal Ratna News..> | 2014-03-14 14:03 | 529K | |
| SRT Installing Anuvr..> | 2014-03-14 14:05 | 363K | |
| SRt in Executive Boa..> | 2014-03-14 14:06 | 133K | |
| SRT Shining Image of..> | 2014-03-29 14:31 | 337K | |
| SRT Shining Image &..> | 2014-03-29 14:38 | 58K | |
| SRT Shinig Image & S..> | 2014-03-29 14:42 | 222K | |
| Abstracts of Gyan Sa..> | 2014-03-29 14:46 | 1.3M | |
| SRt as Chief Guest A..> | 2014-03-29 14:49 | 1.1M | |
